Located on the Hendry canal, this lot is perfect for your new home. Relax and fish in your backyard. Lot next door is available too.
MLS# | 221025038 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Zoning | RS-1 |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LA08 - Southeast Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $15,000 low | high Med: $14,500 On Site: 12 low | high Med: 53.5 Sourced by Back At You |