Brand new vacation rental available. 3/2/1 garage. All tiled, stainless steal appliances, granite counter tops, white shaker cabinets.
MLS# | 220082297 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,210 |
Garage | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CC14 - Cape Coral Unit 16,18,22- |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,400 low | high Med: $49,000 SqFt: 1,210 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 27 low | high Med: 58 |