Brand new duplex 3/2/1 garage on each side. Stainless steal appliances, all tiled, granite counter tops in the kitchen. Extra large parking lot with 2entrances.
MLS# | 220082008 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 23 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,420 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC31 - Cape Coral Unit 17,31-36, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $374,900 low | high Med: $45,000 SqFt: 2,420 low | high Med: 0 $ / SqFt: $155 low | high Med: $0 On Site: 23 low | high Med: 70 |