Beautiful home under construction, a few months away to be ready for your enjoyment!3 bedroom + den. Island kitchen with modern design. Stainless steel appliances. Modern open layout. The fast-growing area in the Cape will nest you and your family.
MLS# | 220082469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 27 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,781 |
Garage | 3 |
Acreage | 0.24 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CC33 - Cape Coral |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $335,900 low | high Med: $49,000 SqFt: 1,781 low | high Med: 0 $ / SqFt: $189 low | high Med: $0 On Site: 27 low | high Med: 65 |