Classic Florida home close to downtown and all activities. Large fenced yard with 140 foot of waterfront. Clean home with an open concept style living area. Split floor plan with tile throughout. Concrete dock with canal side patio area.
MLS# | 220032529 |
---|---|
Listing Type | For Lease |
Style | House |
Status | ActiveUnderContract |
Year | 1961 |
Days On Site | 286 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.52 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CC11 - Cape Coral Unit 1, 2, 4-6 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $2,500 low | high Med: $52,900 SqFt: 1,728 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 286 low | high Med: 240 Sourced by Back At You |