Fully rented with great tenants on month to month paying $1600 month on rent. Home has been remodeled 3 yrs back and is well maintained by current tenants. 4/2 home with carport converted with previous owners.
MLS# | 220070481 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 162 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FE02 - East Fort Myers Area |
Community Name | CAMPBELL ACRES |
Listing VS Median (in CAMPBELL ACRES) | |
Price: $159,000 low | high Med: $159,450 SqFt: 1,120 low | high Med: 1,200 $ / SqFt: $142 low | high Med: $133 On Site: 162 low | high Med: 91 Sourced by Back At You |