Build your dream home on this freshwater lot in the booming northeast corridor of Cape Coral. Fish from your own dock! Close to fantastic shopping, dining and entertainment. Own your own piece of paradise and enjoy the Florida lifestyle!
MLS# | 221025694 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Zoning | R1 W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC32 - Cape Coral Unit 84-88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $32,900 low | high Med: $63,900 On Site: 8 low | high Med: 442 Sourced by Back At You |