A nice property, located in a very quiet neighborhood. 3Br + 1Ba on a 920 square feet, on a quarter of an acre lot.
MLS# | 219034408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 660 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.20 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | LA06 - Central Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $200,000 low | high Med: $11,900 SqFt: 920 low | high Med: 0 $ / SqFt: $217 low | high Med: $0 On Site: 660 low | high Med: 203 |