This is on of the last lot available in this area, it is surrounded by nice homes located very close to the river. Dont miss out on this one. These lots are going fast.
MLS# | 221024863 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Zoning | RS-6 |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FE01 - East Fort Myers Area |
Community Name | CORAL PARK |
Listing VS Median (in CORAL PARK) | |
Price: $45,000 low | high Med: $229,500 On Site: 12 low | high Med: 18.500000 Sourced by Back At You |