Fully Renovated 4 Bed, 2 Bath, 2 Car garage. Beautiful open concept, perfect for entertaining. The home has been painted outside and inside, ready for move in. You won't want to miss out! Please see confidential remarks
MLS# | 220029575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 294 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,683 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.27 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LA02 - South Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $199,000 low | high Med: $11,500 SqFt: 1,683 low | high Med: 0 $ / SqFt: $118 low | high Med: $0 On Site: 294 low | high Med: 152 |