NEW CONSTRUCTION - 4 Bed - 2 Baths - 2 Car Garage. HD Countertops in Kitchen and Baths; Upgraded Cabinets; Stainless Steel Appliances; Lanai; 9Ft Slider Door; Tile All Except Bedrooms; Oversized Lot.
MLS# | 220082454 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,755 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.29 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33972 |
Area | LA01 - North Lehigh Acres |
Community Name | GREENBRIAR |
Listing VS Median (in GREENBRIAR) | |
Price: $220,200 low | high Med: $9,000 SqFt: 1,755 low | high Med: 0 $ / SqFt: $125 low | high Med: $0 On Site: 18 low | high Med: 54 |