Great access to Ft Myers, Punta Gorda and I-75. Also close to schools and shopping. The same seller has hundreds of home sites available and will discount for bulk sales.
MLS# | 219067697 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 508 |
Acreage | 0.24 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC32 - Cape Coral Unit 84-88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $15,950 low | high Med: $52,900 On Site: 508 low | high Med: 196 Sourced by Back At You |