Beautiful home 2265 sq ft - 4 Bedrooms - 3 Baths - 2 Car Garage. Granite Countertop in Kitchen and Baths; Separate Tiled Shower in Master Bathroom; Upgraded cabinets; Step Ceiling; Step Ceiling in Master Bedroom; Stainless Steel Appliances.
MLS# | 220082629 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 23 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,265 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33976 |
Area | LA04 - Southwest Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $263,550 low | high Med: $10,000 SqFt: 2,265 low | high Med: 0 $ / SqFt: $116 low | high Med: $0 On Site: 23 low | high Med: 368 |