Western Exposure Building Site! Close To Golf, Schools, Boating & Shopping. Build Your Dream Home Today!
MLS# | 219034142 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 657 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $50,700 On Site: 657 low | high Med: 356.5 |