Completely up dated home in the nicest area in Cape Coral. Cozy home has dark plank flooring through out the living area in the house. The bedrooms have a neutral tile and ceiling fans. Each of the bathrooms have been updated. The sliders and windows are hurricane rated.
MLS# | 220075355 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,582 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CC22 - Cape Coral Unit 69,70,72- |
Community Name | CAPE CORAL |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $239,000 low | high Med: $63,900 SqFt: 1,582 low | high Med: 0 $ / SqFt: $151 low | high Med: $0 On Site: 135 low | high Med: 442 Sourced by Back At You |