Beautiful Eastern Exposure Property!! Close to Boating, Schools & Golfing!! Build your Dream Home Today!!
MLS# | 219030973 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 670 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $53,450 On Site: 670 low | high Med: 70.5 Sourced by Back At You |