NEW CONSTRUCTION - 4 Bed - 2 Baths - 2 Car Garage. HD Countertops in Kitchen and Baths; Upgraded Cabinets; Tile All Except Bedrooms; Stainless Steel Appliances; Oversize Corner Lot.
MLS# | 220082450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,755 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $245,900 low | high Med: $45,000 SqFt: 1,755 low | high Med: 0 $ / SqFt: $140 low | high Med: $0 On Site: 20 low | high Med: 70 |