Unique Back Of The Neighborhood Property! Close To Golf, Shopping, Schools & Boating. Build Your Dream Home Today!
MLS# | 219024382 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 740 |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $63,900 On Site: 740 low | high Med: 442 Sourced by Back At You |