Southern rear exposure, south of Cape Coral Pkwy, SEAWALL in - ready to build your dream home on this extra wide canal. Beautiful homes across the canal and wide water views. Lots of new high-end properties on this street.
MLS# | 219079999 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 414 |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CC22 - Cape Coral Unit 69,70,72- |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $329,000 low | high Med: $46,000 On Site: 414 low | high Med: 229 |