Great double lot that's ideal for your next dream home in sunny Florida. Nicely located in convenient location that's close to shopping and dining. Very low priced to minimize your investment for instant equity on your investment!!
MLS# | 219083393 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 403 |
Acreage | 0.23 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $9,800 low | high Med: $48,500 On Site: 403 low | high Med: 46 |