Southern(to southeast) exposure on Gator Slough canal.Catch fish right in your back yard. Fast growing section of Cape Coral. The same seller has hundreds to choose from and will discount for bulk sales.
MLS# | 219037194 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 655 |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC32 - Cape Coral Unit 84-88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $21,950 low | high Med: $55,000 On Site: 655 low | high Med: 294 Sourced by Back At You |