One of a kind package of TWO lots together making it 4 lot site. Brand new SEWALL is in . Gulf Access, only two bridges. Desirable SW Cape Coral location. Build a huge residence or two homes next to each other. On central water and sewer, nice quiet street.
MLS# | 221024892 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Zoning | R1-W |
---|---|
Acreage | 0.46 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CC24 - Cape Coral Unit 71, 92, 94-96 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $599,000 low | high Med: $63,900 On Site: 11 low | high Med: 441 Sourced by Back At You |