Back on the market!! Tenants are month to month. Great for first time home buyers or investors.
MLS# | 220030031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 293 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,472 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC31 - Cape Coral Unit 17,31-36, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $210,000 low | high Med: $50,700 SqFt: 1,472 low | high Med: 0 $ / SqFt: $143 low | high Med: $0 On Site: 293 low | high Med: 356.5 |