Beautiful Southern Exposure Property. Close to Golf, Schools, Shopping & Boating. Build Your Dream Home Today!!!
MLS# | 219032877 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 663 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $52,900 On Site: 663 low | high Med: 196 Sourced by Back At You |