Bocilla Island Club Condo, 2 bedroom, 2-1/2 bath condo with screened lanai. Includes dock on the back bay. Two heated pools, private fishing pier, tennis courts, club house. Marina on premises with boat ramp. Short ride by boat to the barrier islands. Beautifully landscaped and maintained.
MLS# | 220081081 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $633 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,122 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | BOKEELIA |
Zip Code | 33922 |
Area | PI01 - Pine Island (North) |
Community Name | BOCILLA ISLAND CLUB CONDO |
Listing VS Median (in BOCILLA ISLAND CLUB CONDO) | |
Price: $369,000 low | high Med: $250,000 SqFt: 1,122 low | high Med: 1,130 $ / SqFt: $329 low | high Med: $221 On Site: 24 low | high Med: 65 |