Catch fish right in your own back yard. Many new homes being build in the area. The same seller has hundreds of home sites to chose from and will discount for bulk sales.
MLS# | 219068750 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 497 |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CC32 - Cape Coral Unit 84-88 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $16,450 low | high Med: $50,000 On Site: 497 low | high Med: 140 |