Beautiful Cleared Eastern Exposure Property! Close to Golfing, Schools & Boating!! Build Your Dream Home Today!!!
MLS# | 219032816 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 656 |
Acreage | 0.23 |
---|
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $34,900 low | high Med: $50,000 On Site: 656 low | high Med: 140 |