Beautiful, brand new 3/2 Duplex on the water. Kitchen has all stainless steel appliances, granite counter tops tile through out. 1 car garage This property is close to everything. Call for your private showing
MLS# | 220076888 |
---|---|
Listing Type | For Lease |
Style | House |
Status | ActiveUnderContract |
Year | 2020 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,418 |
Garage | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,475 low | high Med: $45,000 SqFt: 2,418 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 49 low | high Med: 70 |